The TAC 6500 reliably ensures effective air purification even of larger air treatment areas and can be variably used for construction site and cleanroom renovations – all with only one device!
This unique application flexibility is in particular enabled by the innovative Vario-shift function of the TAC 6500 owing to which the filter chain can be optionally configured by a terminal fan or HEPA filter as is for example prescribed for cleanrooms.
With dust class H this extremely efficient air cleaner is the perfect solution for air extraction and cleaning of manifold large-volume work spaces with contaminated air.
Furthermore the TAC 6500 convinces by its possibility of combining different filter modules tailored to your need, by means of which an optimum filter chain for any level of room air contamination can be compiled.
From the spray paint filter and the HEPA filter H13 with an approval for dust class H to the high-performance filter of class H14 for effective virus filtering – the TAC 6500 can be assembled with the ideal filter combination for every application.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 1.580.000.135 | |
Dust class | ||
as per DIN EN 60335-2-69 | H | |
Air flow rate | ||
Max. air volume flow [m³/h] | 5,700 | |
Negative static pressure [Pa] | 1,150 | |
Recommended amount of air for filter class H [m³/h] | 3,000 | |
Air volume with filter surface H13 > [m²] | 26 | |
Vario-shift function | ||
For variable filter configuration | ||
Electrical values | ||
Mains connection | 230 V, 50/60 Hz | |
Power input [kW] | 1.4 | |
Nominal current consumption [A] | 6 | |
Recommended fusing [A] | 10 | |
Electric connection | ||
Connection plug | CEE 7/7, H05RN-F | |
Cable length [m] | 3 | |
Air transport hose connector | ||
Suction side ø [mm] | 450 | |
Blow-out side ø [mm] | 450 | |
Sound values | ||
Distance 1 m [dB(A)] | 68 | |
Fan | ||
Radial | ||
stages | Infinitely variable | |
Dimensions | ||
Length (packaging excluded) [mm] | 1,252 | |
Width (packaging excluded) [mm] | 790 | |
Height (packaging excluded) [mm] | 1,026 | |
Weight | ||
(packaging excluded) [kg] | 136 |
EQUIPMENT, FEATURES AND FUNCTIONS | ||
---|---|---|
Equipment | ||
Infinite adjustment of air volume | ||
FlowMatic regulation of air volume | ||
Thermal filter decontamination | ||
Filter change indication | ||
Pre-filter | ||
Main filter | ||
Filter | ||
combination Coarse dust (≤ 3 ACH) | G4 | |
Suitable for rooms sized up to Coarse dust (≤ 3 ACH) [m³] | 1,400 | |
combination Fine particulates (≤ 3 ACH) | G4 + F7 / F9 | |
Suitable for rooms sized up to Fine particulates (≤ 3 ACH) [m³] | 750 | |
combination Suspended matter (≥ 10 ACH) | G4 + H13 | |
Suitable for rooms sized up to Suspended matter (≥ 10 ACH) [m³] | 200 | |
combination Hygienic areas (≥ 15 ACH) | G4 + H13 | |
Suitable for rooms sized up to Hygienic areas (≥ 15 ACH) [m³] | 135 | |
Mobility | ||
Swivel casters with parking brakes | ||
Full-rubber guide wheels | ||
Non-marking rubber wheels/rollers | ||
Stacking frame | ||
Forklift pockets | ||
Shock protection frame | ||
stackable | ||
Carry/transport handle(s) | ||
Trestle rollers/ fixed castors | ||
Guiding wheels pneumatic tyres |